
Cloudshift 152Avatar: The Last Airbender: Eternal-Legal #152
Also searched as: Cloudshift Avatar: The Last Airbender: Eternal-Legal
Avatar: The Last Airbender: Eternal-LegalMagic: The GatheringC
Market price · Normal
US market estimate from TCGplayer · Nov 1, 2026
9% below its 25-day average
Average $1.24 · range $1.13 to $1.35
Based on our recorded Normal prices. Past prices don't predict future ones.
eBay link is an affiliate link; we may earn a commission at no cost to you.
Prices by printing
| Printing | Market | Low listing | High listing |
|---|---|---|---|
| Normal | $1.13 | $0.35 | $5.99 |
| Foil | $3.39 | $1.91 | $9.97 |
Market is the estimate from recent sales. Low and high are the range of current listings; high listings are often outliers.
Value by condition
- Near Mint (NM)$1.13
- Lightly Played (LP)$0.85 – $1.02
- Moderately Played (MP)$0.57 – $0.85
- Heavily Played (HP)$0.28 – $0.57
- Damaged (DMG)$0.11 – $0.28
Estimates from typical condition discounts, not sales of this card. Rare cards often keep more value when played. Condition guide
Price history
Daily market price for the last 25 days we have recorded. Hover or tap the chart for exact values.
- Normal$1.13
- Foil$3.39
Show price history as a table
| Date | Printing | Market |
|---|---|---|
| Nov 1, 2026 | Foil | $3.39 |
| Nov 1, 2026 | Normal | $1.13 |
| Oct 31, 2026 | Foil | $3.36 |
| Oct 31, 2026 | Normal | $1.14 |
| Oct 30, 2026 | Foil | $3.47 |
| Oct 30, 2026 | Normal | $1.14 |
| Oct 29, 2026 | Foil | $3.50 |
| Oct 29, 2026 | Normal | $1.14 |
| Oct 28, 2026 | Foil | $3.38 |
| Oct 28, 2026 | Normal | $1.15 |
| Oct 27, 2026 | Foil | $3.40 |
| Oct 27, 2026 | Normal | $1.17 |
| Oct 26, 2026 | Foil | $3.43 |
| Oct 26, 2026 | Normal | $1.18 |
| Oct 25, 2026 | Foil | $3.32 |
| Oct 25, 2026 | Normal | $1.18 |
| Oct 19, 2026 | Foil | $3.20 |
| Oct 19, 2026 | Normal | $1.25 |
| Oct 15, 2026 | Foil | $3.40 |
| Oct 15, 2026 | Normal | $1.32 |
| Oct 14, 2026 | Foil | $3.47 |
| Oct 14, 2026 | Normal | $1.30 |
| Oct 13, 2026 | Foil | $3.60 |
| Oct 13, 2026 | Normal | $1.29 |
| Oct 11, 2026 | Foil | $3.73 |
| Oct 11, 2026 | Normal | $1.34 |
| Oct 9, 2026 | Foil | $3.61 |
| Oct 9, 2026 | Normal | $1.34 |
| Oct 8, 2026 | Foil | $3.59 |
| Oct 8, 2026 | Normal | $1.34 |
| Oct 7, 2026 | Foil | $3.59 |
| Oct 7, 2026 | Normal | $1.34 |
| Sep 28, 2026 | Foil | $3.58 |
| Sep 28, 2026 | Normal | $1.35 |
| Sep 26, 2026 | Foil | $3.20 |
| Sep 26, 2026 | Normal | $1.35 |
| Sep 22, 2026 | Foil | $3.32 |
| Sep 22, 2026 | Normal | $1.26 |
| Sep 21, 2026 | Foil | $3.01 |
| Sep 21, 2026 | Normal | $1.26 |
| Sep 20, 2026 | Foil | $3.08 |
| Sep 20, 2026 | Normal | $1.28 |
| Sep 17, 2026 | Foil | $2.79 |
| Sep 17, 2026 | Normal | $1.21 |
| Sep 16, 2026 | Foil | $2.79 |
| Sep 16, 2026 | Normal | $1.19 |
| Sep 11, 2026 | Foil | $3.23 |
| Sep 11, 2026 | Normal | $1.17 |
| Sep 10, 2026 | Foil | $3.23 |
| Sep 10, 2026 | Normal | $1.17 |
Card details
- Creature Type or Sub Type
- Instant
- Rules Text Contains
- Exile target creature you control, then return that card to the battlefield under your control.
- Flavor
- "Clouds are made of water and air, so between the two of us, we ought to be able to bend them into any shape we want." —Aang
Got this card in hand?
Scan it with the TCG Scanner app to check its price in seconds, without typing a thing.
Prices are US market estimates in USD, from TCGplayer sales data, last updated Nov 1, 2026. They are a guide, not an offer to buy or sell. How we price cards.
Most valuable in Avatar: The Last Airbender: Eternal-Legal
All 318 cards →
Deflecting Swat (Showcase)
#311

Fierce Guardianship (Showcase)
#307

The Banyan Tree - The Great Henge (Borderless)
#41

Toph, Earthbending Master (Extended Art)
#209

Force of Negation (Borderless)
#13

Enlightened Tutor (Showcase)
#305

Aang's Shelter - Teferi's Protection (Borderless)
#7

Deadly Rollick (Showcase)
#309

Toph, Earthbending Master
#145

Worldly Tutor (Showcase)
#314

The Cabbage Merchant (Extended Art)
#203

The Cabbage Merchant
#134




