
Tangle (Borderless) 38Marvel Universe Eternal-Legal #38
Also searched as: Tangle (Borderless) Marvel Universe Eternal-Legal · Marvel Universe Eternal-Legal Tangle (Borderless)
Marvel Universe Eternal-LegalMagic: The GatheringM
Market price · Normal
US market estimate from TCGplayer · Oct 30, 2026
11% below its 24-day average
Average $7.28 · range $6.49 to $8.03
Based on our recorded Normal prices. Past prices don't predict future ones.
eBay link is an affiliate link; we may earn a commission at no cost to you.
Prices by printing
| Printing | Market | Low listing | High listing |
|---|---|---|---|
| Normal | $6.49 | $5.60 | $16.01 |
| Foil | $11.44 | $7.99 | $67.66 |
Market is the estimate from recent sales. Low and high are the range of current listings; high listings are often outliers.
Value by condition
- Near Mint (NM)$6.49
- Lightly Played (LP)$4.87 – $5.84
- Moderately Played (MP)$3.25 – $4.87
- Heavily Played (HP)$1.62 – $3.25
- Damaged (DMG)$0.65 – $1.62
Estimates from typical condition discounts, not sales of this card. Rare cards often keep more value when played. Condition guide
Price history
Daily market price for the last 24 days we have recorded. Hover or tap the chart for exact values.
- Normal$6.49
- Foil$11.44
Show price history as a table
| Date | Printing | Market |
|---|---|---|
| Oct 30, 2026 | Foil | $11.44 |
| Oct 30, 2026 | Normal | $6.49 |
| Oct 29, 2026 | Foil | $11.66 |
| Oct 29, 2026 | Normal | $6.49 |
| Oct 28, 2026 | Foil | $11.70 |
| Oct 28, 2026 | Normal | $6.50 |
| Oct 27, 2026 | Foil | $11.62 |
| Oct 27, 2026 | Normal | $6.99 |
| Oct 26, 2026 | Foil | $11.72 |
| Oct 26, 2026 | Normal | $6.89 |
| Oct 25, 2026 | Foil | $11.74 |
| Oct 25, 2026 | Normal | $7.10 |
| Oct 19, 2026 | Foil | $11.76 |
| Oct 19, 2026 | Normal | $7.63 |
| Oct 15, 2026 | Foil | $11.78 |
| Oct 15, 2026 | Normal | $7.57 |
| Oct 14, 2026 | Foil | $11.78 |
| Oct 14, 2026 | Normal | $7.22 |
| Oct 13, 2026 | Foil | $11.76 |
| Oct 13, 2026 | Normal | $7.64 |
| Oct 11, 2026 | Foil | $11.76 |
| Oct 11, 2026 | Normal | $7.75 |
| Oct 9, 2026 | Foil | $11.76 |
| Oct 9, 2026 | Normal | $7.69 |
| Oct 8, 2026 | Foil | $11.84 |
| Oct 8, 2026 | Normal | $7.71 |
| Oct 7, 2026 | Foil | $11.84 |
| Oct 7, 2026 | Normal | $8.03 |
| Sep 28, 2026 | Foil | $11.43 |
| Sep 28, 2026 | Normal | $7.31 |
| Sep 26, 2026 | Foil | $11.43 |
| Sep 26, 2026 | Normal | $7.17 |
| Sep 22, 2026 | Foil | $11.03 |
| Sep 22, 2026 | Normal | $7.11 |
| Sep 21, 2026 | Foil | $11.03 |
| Sep 21, 2026 | Normal | $7.16 |
| Sep 20, 2026 | Foil | $11.03 |
| Sep 20, 2026 | Normal | $7.16 |
| Sep 17, 2026 | Foil | $10.80 |
| Sep 17, 2026 | Normal | $7.47 |
| Sep 16, 2026 | Foil | $10.73 |
| Sep 16, 2026 | Normal | $7.44 |
| Sep 13, 2026 | Foil | $10.17 |
| Sep 13, 2026 | Normal | $7.35 |
| Sep 11, 2026 | Foil | $10.14 |
| Sep 11, 2026 | Normal | $7.47 |
| Sep 10, 2026 | Foil | $10.14 |
| Sep 10, 2026 | Normal | $7.47 |
Card details
- Creature Type or Sub Type
- Instant
- Rules Text Contains
- Prevent all combat damage that would be dealt this turn. Each attacking creature doesn't untap during its controller's next untap step.
Got this card in hand?
Scan it with the TCG Scanner app to check its price in seconds, without typing a thing.
Prices are US market estimates in USD, from TCGplayer sales data, last updated Oct 30, 2026. They are a guide, not an offer to buy or sell. How we price cards.
Most valuable in Marvel Universe Eternal-Legal
All 100 cards →
Doom Variant - Roaming Throne (Borderless)
#99

T'Challa's Protection - Teferi's Protection (Borderless)
#51

Parallel Lives (Borderless)
#36

Reanimate (Borderless)
#20

Opposition Agent (Borderless)
#19

Heaven-Sent Marvel - Archangel of Thune (Borderless)
#41

Simulacrum Synthesizer (Borderless)
#61

Patriotic Shield - Sword of Fire and Ice (Borderless)
#100

Wolverine, Best There Is (Borderless)
#97

Heroic Intervention (Borderless)
#34

No Mercy (Borderless)
#68

Savage Beating (Borderless)
#26