
Outlaws of Thunder Junction - Foil Promo PackPromo Pack: Outlaws of Thunder Junction
Promo Pack: Outlaws of Thunder JunctionMagic: The Gathering
Market price
US market estimate from TCGplayer · Nov 3, 2026
Close to its 25-day average
Average $14.95 · range $14.95 to $14.95
Based on our recorded Normal prices. Past prices don't predict future ones.
eBay link is an affiliate link; we may earn a commission at no cost to you.
Prices by printing
| Printing | Market | Low listing | High listing |
|---|---|---|---|
| Normal | $14.95 | $15.00 | $64.95 |
Market is the estimate from recent sales. Low and high are the range of current listings; high listings are often outliers.
Price history
Daily market price for the last 25 days we have recorded. Hover or tap the chart for exact values.
- Normal$14.95
Show price history as a table
| Date | Printing | Market |
|---|---|---|
| Nov 3, 2026 | Normal | $14.95 |
| Nov 2, 2026 | Normal | $14.95 |
| Nov 1, 2026 | Normal | $14.95 |
| Oct 31, 2026 | Normal | $14.95 |
| Oct 30, 2026 | Normal | $14.95 |
| Oct 29, 2026 | Normal | $14.95 |
| Oct 28, 2026 | Normal | $14.95 |
| Oct 27, 2026 | Normal | $14.95 |
| Oct 26, 2026 | Normal | $14.95 |
| Oct 25, 2026 | Normal | $14.95 |
| Oct 19, 2026 | Normal | $14.95 |
| Oct 15, 2026 | Normal | $14.95 |
| Oct 14, 2026 | Normal | $14.95 |
| Oct 13, 2026 | Normal | $14.95 |
| Oct 11, 2026 | Normal | $14.95 |
| Oct 9, 2026 | Normal | $14.95 |
| Oct 7, 2026 | Normal | $14.95 |
| Sep 28, 2026 | Normal | $14.95 |
| Sep 22, 2026 | Normal | $14.95 |
| Sep 21, 2026 | Normal | $14.95 |
| Sep 20, 2026 | Normal | $14.95 |
| Sep 17, 2026 | Normal | $14.95 |
| Sep 16, 2026 | Normal | $14.95 |
| Sep 11, 2026 | Normal | $14.95 |
| Sep 10, 2026 | Normal | $14.95 |
Card details
- Rules Text Contains
- Each Outlaws of Thunder Junction Foil Promo Pack contains 3 cards.
Prices are US market estimates in USD, from TCGplayer sales data, last updated Nov 3, 2026. They are a guide, not an offer to buy or sell. How we price cards.
