2020 Tin of Lost Memories Card List and Prices
Last updated: · prices refresh nightly
2020 Tin of Lost Memories has 249 cards. The most valuable card is Red-Eyes Dark Dragoon at about $5.59 as of Nov 2, 2026. Prices are US market estimates from TCGplayer sales, updated nightly.
Set details
- Released
- Aug 28, 2020
- Total cards
- 249
- Secret rares
- —
- Set code
- MP20
- One of each, at market
- $124.84
2020 Tin of Lost Memories Chase Cards
The 10 most valuable cards in the set right now, by market price.
| Rank | Card | No. | Rarity | Price | 30-day change |
|---|---|---|---|---|---|
| 1 | Red-Eyes Dark Dragoon | MP20-EN249 | Ultra Rare | $5.59 | down1.1% |
| 2 | Salamangreat Pyro Phoenix | MP20-EN169 | Ultra Rare | $5.55 | up18.6% |
| 3 | Destiny HERO | MP20-EN064 | Prismatic Secret Rare | $3.82 | up244.1% |
| 4 | Hop Ear Squadron | MP20-EN164 | Common | $3.81 | down19.8% |
| 5 | Starliege Seyfert | MP20-EN158 | Ultra Rare | $3.37 | down21.4% |
| 6 | Neos Fusion | MP20-EN027 | Prismatic Secret Rare | $3.32 | up14.1% |
| 7 | I:P Masquerena | MP20-EN178 | Prismatic Secret Rare | $2.64 | down6.4% |
| 8 | Witchcrafter Schmietta | MP20-EN221 | Ultra Rare | $2.48 | up105.0% |
| 9 | Guardragon Pisty | MP20-EN022 | Prismatic Secret Rare | $2.42 | down25.1% |
| 10 | Unchained Abomination | MP20-EN175 | Prismatic Secret Rare | $2.29 | down8.0% |
Set completion tracker
Tick the 2020 Tin of Lost Memories cards you own to see what's left and what it costs to finish the set. Saved on this device, no account.
- You own
- 0 / 249 (0%)
- Your cards' value
- $0.00
- Cost to complete
- $124.84
Full 2020 Tin of Lost Memories Card List
| Name | Rarity | ||
|---|---|---|---|
| MP20-EN001 | Danger! Ogopogo!Prismatic Secret Rare | Prismatic Secret Rare | $0.83 |
| MP20-EN002 | Salamangreat WolvieCommon | Common | $0.19 |
| MP20-EN003 | Salamangreat ParroCommon | Common | $0.07 |
| MP20-EN004 | Salamangreat FoxerCommon | Common | $0.27 |
| MP20-EN005 | Speedburst DragonCommon | Common | $0.18 |
| MP20-EN006 | Rokket SynchronCommon | Common | $0.30 |
| MP20-EN007 | Neo Space ConnectorCommon | Common | $0.18 |
| MP20-EN008 | Guardragon JusticiaCommon | Common | $0.20 |
| MP20-EN009 | Guardragon GarmidesCommon | Common | $0.17 |
| MP20-EN010 | Guardragon ProminesesCommon | Common | $0.08 |
| MP20-EN011 | Guardragon AndrakeCommon | Common | $0.11 |
| MP20-EN012 | Fantastical Dragon PhantazmaySuper Rare | Super Rare | $0.46 |
| MP20-EN013 | Madolche PetingcessoeurCommon | Common | $0.26 |
| MP20-EN014 | Psychic WheelederUltra Rare | Ultra Rare | $0.45 |
| MP20-EN015 | Aloof LupineRare | Rare | $0.19 |
| MP20-EN016 | Salamangreat Violet ChimeraCommon | Common | $0.18 |
| MP20-EN017 | Borreload Savage DragonPrismatic Secret Rare | Prismatic Secret Rare | $1.42 |
| MP20-EN018 | Cyberse Quantum DragonPrismatic Secret Rare | Prismatic Secret Rare | $0.69 |
| MP20-EN019 | Hyper Psychic RiserCommon | Common | $0.27 |
| MP20-EN020 | Salamangreat Sunlight WolfCommon | Common | $0.85 |
| MP20-EN021 | Guardragon ElpyPrismatic Secret Rare | Prismatic Secret Rare | $0.40 |
| MP20-EN022 | Guardragon PistyPrismatic Secret Rare | Prismatic Secret Rare | $2.42 |
| MP20-EN023 | Sky Striker AcePrismatic Secret Rare | Prismatic Secret Rare | $1.19 |
| MP20-EN024 | Hiita the Fire Charmer, AblazeCommon | Common | $0.31 |
| MP20-EN025 | Fusion of FireCommon | Common | $0.23 |
| MP20-EN026 | Trickstar FusionCommon | Common | $0.25 |
| MP20-EN027 | Neos FusionPrismatic Secret Rare | Prismatic Secret Rare | $3.32 |
| MP20-EN028 | Guardragon ShieldCommon | Common | $0.16 |
| MP20-EN029 | World Legacy GuardragonPrismatic Secret Rare | Prismatic Secret Rare | $0.70 |
| MP20-EN030 | Pot of ExtravagancePrismatic Secret Rare | Prismatic Secret Rare | $2.01 |
| MP20-EN031 | Guardragon CorewakeningCommon | Common | $0.16 |
| MP20-EN032 | Guardragon CataclysmCommon | Common | $0.32 |
| MP20-EN033 | Subterror SuccessionCommon | Common | $0.17 |
| MP20-EN034 | Dark Factory of More ProductionCommon | Common | $0.16 |
| MP20-EN035 | Witch's StrikeUltra Rare | Ultra Rare | $1.63 |
| MP20-EN036 | Super Anti-Kaiju War Machine Mecha-Thunder-KingUltra Rare | Ultra Rare | $0.28 |
| MP20-EN037 | Time Thief WinderSuper Rare | Super Rare | $0.20 |
| MP20-EN038 | Time Thief Bezel ShipCommon | Common | $0.10 |
| MP20-EN039 | Time Thief RegulatorRare | Rare | $0.10 |
| MP20-EN040 | Time Thief RedoerPrismatic Secret Rare | Prismatic Secret Rare | $0.70 |
| MP20-EN041 | Time Thief HackCommon | Common | $0.19 |
| MP20-EN042 | Time Thief FlybackCommon | Common | $0.11 |
| MP20-EN043 | Valkyrie SechsteUltra Rare | Ultra Rare | $0.23 |
| MP20-EN044 | Valkyrie VierteRare | Rare | $0.25 |
| MP20-EN045 | Final LightRare | Rare | $0.18 |
| MP20-EN046 | Apple of EnlightenmentCommon | Common | $0.18 |
| MP20-EN047 | Subterror GuruRare | Rare | $0.20 |
| MP20-EN048 | Trickstar CorobanePrismatic Secret Rare | Prismatic Secret Rare | $0.85 |
| MP20-EN049 | Shinobi NecroSuper Rare | Super Rare | $0.27 |
| MP20-EN050 | GnomaterialUltra Rare | Ultra Rare | $0.64 |
| MP20-EN051 | Salamangreat FennecCommon | Common | $0.23 |
| MP20-EN052 | Dinowrestler EskrimamenchiCommon | Common | $0.12 |
| MP20-EN053 | Dinowrestler CoelasilatCommon | Common | $0.20 |
| MP20-EN054 | Dinowrestler Martial AngaCommon | Common | $0.17 |
| MP20-EN055 | Destiny HEROCommon | Common | $0.22 |
| MP20-EN056 | Neo Flamvell LadyCommon | Common | $0.14 |
| MP20-EN057 | Knightmare Incarnation IdleeSuper Rare | Super Rare | $0.19 |
| MP20-EN058 | World Legacy Guardragon MardarkCommon | Common | $0.12 |
| MP20-EN059 | Omni Dragon BrotaurUltra Rare | Ultra Rare | $0.27 |
| MP20-EN060 | Chaos BetrayerCommon | Common | $0.15 |
| MP20-EN061 | Xyz SlidolphinCommon | Common | $0.14 |
| MP20-EN062 | Emperor Maju GarzettRare | Rare | $0.25 |
| MP20-EN063 | Dinowrestler Chimera T WrextleCommon | Common | $0.16 |
| MP20-EN064 | Destiny HEROPrismatic Secret Rare | Prismatic Secret Rare | $3.82 |
| MP20-EN065 | World Chalice Guardragon AlmardukeCommon | Common | $0.17 |
| MP20-EN066 | Dinowrestler Giga SpinosavateCommon | Common | $0.19 |
| MP20-EN067 | Firewall eXceed DragonSuper Rare | Super Rare | $0.19 |
| MP20-EN068 | Madolche Teacher GlassouffleCommon | Common | $0.26 |
| MP20-EN069 | Dinowrestler Terra ParkourioCommon | Common | $0.09 |
| MP20-EN070 | Xtra HERO Cross CrusaderCommon | Common | $0.40 |
| MP20-EN071 | Mekk-Knight Crusadia AvramaxUltra Rare | Ultra Rare | $0.30 |
| MP20-EN072 | Cynet MiningSuper Rare | Super Rare | $0.72 |
| MP20-EN073 | Salamangreat RecureanceCommon | Common | $0.17 |
| MP20-EN074 | Tyrant Dino FusionCommon | Common | $0.24 |
| MP20-EN075 | Fusion DestinyUltra Rare | Ultra Rare | $1.43 |
| MP20-EN076 | World Legacy MonstrosityPrismatic Secret Rare | Prismatic Secret Rare | $0.76 |
| MP20-EN077 | Guardragon ReincarnationCommon | Common | $0.10 |
| MP20-EN078 | Crusadia TestamentRare | Rare | $0.28 |
| MP20-EN079 | Dirge of the Lost DragonUltra Rare | Ultra Rare | $0.23 |
| MP20-EN080 | Mystic MinePrismatic Secret Rare | Prismatic Secret Rare | $0.63 |
| MP20-EN081 | MordschlagCommon | Common | $0.20 |
| MP20-EN082 | World Legacy CliffhangerCommon | Common | $0.05 |
| MP20-EN083 | Chain HoleRare | Rare | $0.24 |
| MP20-EN084 | CrackdownPrismatic Secret Rare | Prismatic Secret Rare | $0.58 |
| MP20-EN085 | Danger! Excitement! Mystery!Rare | Rare | $0.24 |
| MP20-EN086 | Danger! Feets of Strength!Common | Common | $0.20 |
| MP20-EN087 | You're in Danger!Common | Common | $0.16 |
| MP20-EN088 | Valkyrie FunfteCommon | Common | $0.23 |
| MP20-EN089 | Valkyrie ErdaSuper Rare | Super Rare | $0.27 |
| MP20-EN090 | Valkyrie ChariotCommon | Common | $0.14 |
| MP20-EN091 | Valkyrie's EmbraceRare | Rare | $0.30 |
| MP20-EN092 | Pegasus WingCommon | Common | $0.21 |
| MP20-EN093 | Loge's FlameRare | Rare | $0.29 |
| MP20-EN094 | Number XX: Utopic Dark InfinitySuper Rare | Super Rare | $0.29 |
| MP20-EN095 | Mermail AbyssalaciaSuper Rare | Super Rare | $0.49 |
| MP20-EN096 | Cherubini, Ebon Angel of the Burning AbyssUltra Rare | Ultra Rare | $0.44 |
| MP20-EN097 | SpeedliftSuper Rare | Super Rare | $0.24 |
| MP20-EN098 | Pendulum HaltSuper Rare | Super Rare | $0.14 |
| MP20-EN099 | Whitefish SalvageSuper Rare | Super Rare | $0.19 |
| MP20-EN100 | Memories of HopeUltra Rare | Ultra Rare | $0.28 |
| MP20-EN101 | CapshellRare | Rare | $0.25 |
| MP20-EN102 | Marincess Sea HorseSuper Rare | Super Rare | $0.20 |
| MP20-EN103 | Marincess Sea StarCommon | Common | $0.20 |
| MP20-EN104 | Dinowrestler Martial AnkyloCommon | Common | $0.23 |
| MP20-EN105 | Dinowrestler RambrachioCommon | Common | $0.12 |
| MP20-EN106 | Tenyi SpiritCommon | Common | $0.15 |
| MP20-EN107 | Tenyi SpiritCommon | Common | $0.28 |
| MP20-EN108 | Tenyi SpiritCommon | Common | $0.19 |
| MP20-EN109 | Tenyi SpiritCommon | Common | $0.12 |
| MP20-EN110 | Tenyi SpiritCommon | Common | $0.12 |
| MP20-EN111 | B.E.S. Blaster Cannon CoreCommon | Common | $0.18 |
| MP20-EN112 | RanryuCommon | Common | $0.13 |
| MP20-EN113 | Witchcrafter Golem AruruUltra Rare | Ultra Rare | $0.78 |
| MP20-EN114 | Gizmek Orochi, the Serpentron Sky SlasherUltra Rare | Ultra Rare | $0.39 |
| MP20-EN115 | BeatraptorSuper Rare | Super Rare | $0.15 |
| MP20-EN116 | Spirit SculptorRare | Rare | $0.22 |
| MP20-EN117 | Borreload eXcharge DragonSuper Rare | Super Rare | $0.31 |
| MP20-EN118 | Marincess Blue SlugSuper Rare | Super Rare | $1.44 |
| MP20-EN119 | Marincess Coral AnemoneUltra Rare | Ultra Rare | $1.87 |
| MP20-EN120 | Marincess Marbled RockUltra Rare | Ultra Rare | $0.21 |
| MP20-EN121 | Monk of the TenyiCommon | Common | $0.16 |
| MP20-EN122 | Shaman of the TenyiPrismatic Secret Rare | Prismatic Secret Rare | $1.01 |
| MP20-EN123 | Berserker of the TenyiCommon | Common | $0.25 |
| MP20-EN124 | Wynn the Wind Charmer, VerdantUltra Rare | Ultra Rare | $0.38 |
| MP20-EN125 | Linkmail ArchfiendRare | Rare | $0.25 |
| MP20-EN126 | Apollousa, Bow of the GoddessUltra Rare | Ultra Rare | $1.12 |
| MP20-EN127 | Defender of the LabyrinthCommon | Common | $0.21 |
| MP20-EN128 | Rising FireCommon | Common | $0.16 |
| MP20-EN129 | Fury of FireCommon | Common | $0.22 |
| MP20-EN130 | Flawless Perfection of the TenyiCommon | Common | $0.31 |
| MP20-EN131 | Vessel for the Dragon CycleCommon | Common | $0.24 |
| MP20-EN132 | Draw DischargeCommon | Common | $0.22 |
| MP20-EN133 | Marincess WaveRare | Rare | $0.21 |
| MP20-EN134 | Marincess CurrentCommon | Common | $0.18 |
| MP20-EN135 | Fists of the Unrivaled TenyiCommon | Common | $0.20 |
| MP20-EN136 | The Return to the NormalCommon | Common | $0.10 |
| MP20-EN137 | Get Out!Ultra Rare | Ultra Rare | $0.27 |
| MP20-EN138 | Storm Dragon's ReturnUltra Rare | Ultra Rare | $0.19 |
| MP20-EN139 | Dwimmered GlimmerCommon | Common | $0.09 |
| MP20-EN140 | Barricadeborg BlockerRare | Rare | $0.49 |
| MP20-EN141 | Hraesvelgr, the Desperate Doom EagleCommon | Common | $0.41 |
| MP20-EN142 | White Aura MonocerosRare | Rare | $0.33 |
| MP20-EN143 | White HowlingRare | Rare | $0.28 |
| MP20-EN144 | F.A. Shining Star GTSuper Rare | Super Rare | $0.19 |
| MP20-EN145 | Dragunity KnightPrismatic Secret Rare | Prismatic Secret Rare | $0.65 |
| MP20-EN146 | Rogue of EndymionSuper Rare | Super Rare | $0.23 |
| MP20-EN147 | Marincess MandarinCommon | Common | $0.28 |
| MP20-EN148 | Marincess Crown TailCommon | Common | $0.17 |
| MP20-EN149 | Marincess Blue TangSuper Rare | Super Rare | $0.32 |
| MP20-EN150 | Dinowrestler Martial AmpeloCommon | Common | $0.13 |
| MP20-EN151 | Dinowrestler ValeonyxCommon | Common | $0.17 |
| MP20-EN152 | Unchained TwinsCommon | Common | $0.93 |
| MP20-EN153 | Unchained TwinsCommon | Common | $0.63 |
| MP20-EN154 | Unchained Soul of DisasterSuper Rare | Super Rare | $0.34 |
| MP20-EN155 | Gladiator Beast SagittariiCommon | Common | $0.17 |
| MP20-EN156 | Gladiator Beast AttorixCommon | Common | $0.22 |
| MP20-EN157 | Gladiator Beast VespasiusCommon | Common | $0.25 |
| MP20-EN158 | Starliege SeyfertUltra Rare | Ultra Rare | $3.37 |
| MP20-EN159 | Nebula DragonCommon | Common | $0.31 |
| MP20-EN160 | Galactic Spiral DragonCommon | Common | $0.17 |
| MP20-EN161 | Tenyi SpiritCommon | Common | $0.21 |
| MP20-EN162 | Infinitrack Brutal DozerCommon | Common | $0.36 |
| MP20-EN163 | Gizmek Yata, the Gleaming VanguardPrismatic Secret Rare | Prismatic Secret Rare | $0.23 |
| MP20-EN164 | Hop Ear SquadronCommon | Common | $3.81 |
| MP20-EN165 | Gladiator Beast DomitianusUltra Rare | Ultra Rare | $0.41 |
| MP20-EN166 | Draco Berserker of the TenyiPrismatic Secret Rare | Prismatic Secret Rare | $2.09 |
| MP20-EN167 | Gallant GranitePrismatic Secret Rare | Prismatic Secret Rare | $1.90 |
| MP20-EN168 | Firewall Dragon DarkfluidSuper Rare | Super Rare | $0.27 |
| MP20-EN169 | Salamangreat Pyro PhoenixUltra Rare | Ultra Rare | $5.55 |
| MP20-EN170 | Marincess Crystal HeartRare | Rare | $0.17 |
| MP20-EN171 | Marincess Wonder HeartCommon | Common | $0.09 |
| MP20-EN172 | Marincess Sea AngelCommon | Common | $0.12 |
| MP20-EN173 | Unchained Soul of RageUltra Rare | Ultra Rare | $0.84 |
| MP20-EN174 | Unchained Soul of AnguishSuper Rare | Super Rare | $0.31 |
| MP20-EN175 | Unchained AbominationPrismatic Secret Rare | Prismatic Secret Rare | $2.29 |
| MP20-EN176 | Test PantherSuper Rare | Super Rare | $0.26 |
| MP20-EN177 | Gorgon, Empress of the Evil EyedRare | Rare | $0.28 |
| MP20-EN178 | I:P MasquerenaPrismatic Secret Rare | Prismatic Secret Rare | $2.64 |
| MP20-EN179 | Salamangreat Burning ShellCommon | Common | $0.28 |
| MP20-EN180 | Salamangreat TranscendenceCommon | Common | $0.04 |
| MP20-EN181 | Marincess Battle OceanCommon | Common | $0.13 |
| MP20-EN182 | Abomination's PrisonUltra Rare | Ultra Rare | $0.45 |
| MP20-EN183 | Wailing of the Unchained SoulsSuper Rare | Super Rare | $0.30 |
| MP20-EN184 | Gladiator Beast's ComebackCommon | Common | $0.32 |
| MP20-EN185 | Gladiator Beast UnitedCommon | Common | $0.22 |
| MP20-EN186 | Gladiator RejectionSuper Rare | Super Rare | $0.29 |
| MP20-EN187 | Evil Eye of GorgoneioCommon | Common | $0.10 |
| MP20-EN188 | Spiritual EntanglementCommon | Common | $0.16 |
| MP20-EN189 | Marincess SnowCommon | Common | $0.22 |
| MP20-EN190 | Marincess CascadeCommon | Common | $0.12 |
| MP20-EN191 | Escape of the UnchainedCommon | Common | $0.60 |
| MP20-EN192 | Abominable Chamber of the UnchainedCommon | Common | $0.59 |
| MP20-EN193 | Gladiator Beast ChargeCommon | Common | $0.24 |
| MP20-EN194 | Gladiator NaumachiaCommon | Common | $0.08 |
| MP20-EN195 | Crusher RunCommon | Common | $0.10 |
| MP20-EN196 | Peaceful BurialUltra Rare | Ultra Rare | $0.16 |
| MP20-EN197 | Jelly CannonCommon | Common | $0.16 |
| MP20-EN198 | Desert LocustsCommon | Common | $0.28 |
| MP20-EN199 | Tyrant FarmCommon | Common | $0.08 |
| MP20-EN200 | Overburst DragonSuper Rare | Super Rare | $0.24 |
| MP20-EN201 | Astra GhoulsSuper Rare | Super Rare | $0.18 |
| MP20-EN202 | Bye Bye DamageSuper Rare | Super Rare | $0.20 |
| MP20-EN203 | Dances with BeastsSuper Rare | Super Rare | $0.13 |
| MP20-EN204 | Striker DragonPrismatic Secret Rare | Prismatic Secret Rare | $0.81 |
| MP20-EN205 | Draco Masters of the TenyiPrismatic Secret Rare | Prismatic Secret Rare | $0.42 |
| MP20-EN206 | Infinitrack HarvesterUltra Rare | Ultra Rare | $1.19 |
| MP20-EN207 | Infinitrack Anchor DrillUltra Rare | Ultra Rare | $0.61 |
| MP20-EN208 | Infinitrack Crab CraneCommon | Common | $0.17 |
| MP20-EN209 | Infinitrack Drag ShovelCommon | Common | $0.17 |
| MP20-EN210 | Infinitrack TrencherSuper Rare | Super Rare | $0.26 |
| MP20-EN211 | Infinitrack TunnellerCommon | Common | $0.55 |
| MP20-EN212 | Infinitrack River StormerUltra Rare | Ultra Rare | $0.55 |
| MP20-EN213 | Infinitrack Mountain SmasherUltra Rare | Ultra Rare | $0.27 |
| MP20-EN214 | Infinitrack Earth SlicerUltra Rare | Ultra Rare | $0.50 |
| MP20-EN215 | Infinitrack GoliathUltra Rare | Ultra Rare | $0.50 |
| MP20-EN216 | Infinitrack Fortress MegaclopsUltra Rare | Ultra Rare | $0.51 |
| MP20-EN217 | Outrigger ExtensionUltra Rare | Ultra Rare | $0.24 |
| MP20-EN218 | Spin TurnUltra Rare | Ultra Rare | $0.19 |
| MP20-EN219 | Witchcrafter PotterieUltra Rare | Ultra Rare | $0.52 |
| MP20-EN220 | Witchcrafter PittoreUltra Rare | Ultra Rare | $1.31 |
| MP20-EN221 | Witchcrafter SchmiettaUltra Rare | Ultra Rare | $2.48 |
| MP20-EN222 | Witchcrafter EdelPrismatic Secret Rare | Prismatic Secret Rare | $0.95 |
| MP20-EN223 | Witchcrafter HainePrismatic Secret Rare | Prismatic Secret Rare | $1.15 |
| MP20-EN224 | Witchcrafter Madame VerreSuper Rare | Super Rare | $0.38 |
| MP20-EN225 | Witchcrafter CreationSuper Rare | Super Rare | $0.36 |
| MP20-EN226 | Witchcrafter HolidayUltra Rare | Ultra Rare | $1.33 |
| MP20-EN227 | Witchcrafter CollaborationRare | Rare | $0.38 |
| MP20-EN228 | Witchcrafter DrapingCommon | Common | $0.38 |
| MP20-EN229 | Witchcrafter BystreetUltra Rare | Ultra Rare | $1.06 |
| MP20-EN230 | Witchcrafter ScrollSuper Rare | Super Rare | $0.32 |
| MP20-EN231 | Witchcrafter MasterpieceUltra Rare | Ultra Rare | $0.44 |
| MP20-EN232 | Serziel, Watcher of the Evil EyeUltra Rare | Ultra Rare | $0.41 |
| MP20-EN233 | Medusa, Watcher of the Evil EyeUltra Rare | Ultra Rare | $0.25 |
| MP20-EN234 | Catoblepas, Familiar of the Evil EyeCommon | Common | $0.18 |
| MP20-EN235 | Basilius, Familiar of the Evil EyeCommon | Common | $0.18 |
| MP20-EN236 | Zerrziel, Ruler of the Evil EyedSuper Rare | Super Rare | $0.20 |
| MP20-EN237 | Evil Eye of SeleneUltra Rare | Ultra Rare | $0.23 |
| MP20-EN238 | Evil Eye DomainUltra Rare | Ultra Rare | $0.26 |
| MP20-EN239 | Evil Eye AwakeningUltra Rare | Ultra Rare | $0.22 |
| MP20-EN240 | Evil Eye ConfrontationCommon | Common | $0.19 |
| MP20-EN241 | Evil Eye ReposeSuper Rare | Super Rare | $0.15 |
| MP20-EN242 | Evil Eye DefeatUltra Rare | Ultra Rare | $0.18 |
| MP20-EN243 | Evil Eye MesmerismSuper Rare | Super Rare | $0.17 |
| MP20-EN244 | Evil Eye RetributionSuper Rare | Super Rare | $0.18 |
| MP20-EN245 | Magicalized FusionPrismatic Secret Rare | Prismatic Secret Rare | $1.92 |
| MP20-EN246 | Successor SoulUltra Rare | Ultra Rare | $1.05 |
| MP20-EN247 | Strength in UnityUltra Rare | Ultra Rare | $0.56 |
| MP20-EN248 | Destined RivalsUltra Rare | Ultra Rare | $1.29 |
| MP20-EN249 | Red-Eyes Dark DragoonUltra Rare | Ultra Rare | $5.59 |
2020 Tin of Lost Memories card images

Danger! Ogopogo!
#MP20-EN001

Salamangreat Wolvie
#MP20-EN002

Salamangreat Parro
#MP20-EN003

Salamangreat Foxer
#MP20-EN004

Speedburst Dragon
#MP20-EN005

Rokket Synchron
#MP20-EN006

Neo Space Connector
#MP20-EN007

Guardragon Justicia
#MP20-EN008

Guardragon Garmides
#MP20-EN009

Guardragon Promineses
#MP20-EN010

Guardragon Andrake
#MP20-EN011

Fantastical Dragon Phantazmay
#MP20-EN012

Madolche Petingcessoeur
#MP20-EN013

Psychic Wheeleder
#MP20-EN014

Aloof Lupine
#MP20-EN015

Salamangreat Violet Chimera
#MP20-EN016

Borreload Savage Dragon
#MP20-EN017

Cyberse Quantum Dragon
#MP20-EN018

Hyper Psychic Riser
#MP20-EN019

Salamangreat Sunlight Wolf
#MP20-EN020

Guardragon Elpy
#MP20-EN021

Guardragon Pisty
#MP20-EN022

Sky Striker Ace
#MP20-EN023

Hiita the Fire Charmer, Ablaze
#MP20-EN024

Fusion of Fire
#MP20-EN025

Trickstar Fusion
#MP20-EN026

Neos Fusion
#MP20-EN027

Guardragon Shield
#MP20-EN028

World Legacy Guardragon
#MP20-EN029

Pot of Extravagance
#MP20-EN030

Guardragon Corewakening
#MP20-EN031

Guardragon Cataclysm
#MP20-EN032

Subterror Succession
#MP20-EN033

Dark Factory of More Production
#MP20-EN034

Witch's Strike
#MP20-EN035

Super Anti-Kaiju War Machine Mecha-Thunder-King
#MP20-EN036

Time Thief Winder
#MP20-EN037

Time Thief Bezel Ship
#MP20-EN038

Time Thief Regulator
#MP20-EN039

Time Thief Redoer
#MP20-EN040

Time Thief Hack
#MP20-EN041

Time Thief Flyback
#MP20-EN042

Valkyrie Sechste
#MP20-EN043

Valkyrie Vierte
#MP20-EN044

Final Light
#MP20-EN045

Apple of Enlightenment
#MP20-EN046

Subterror Guru
#MP20-EN047

Trickstar Corobane
#MP20-EN048

Shinobi Necro
#MP20-EN049

Gnomaterial
#MP20-EN050

Salamangreat Fennec
#MP20-EN051

Dinowrestler Eskrimamenchi
#MP20-EN052

Dinowrestler Coelasilat
#MP20-EN053

Dinowrestler Martial Anga
#MP20-EN054

Destiny HERO
#MP20-EN055

Neo Flamvell Lady
#MP20-EN056

Knightmare Incarnation Idlee
#MP20-EN057

World Legacy Guardragon Mardark
#MP20-EN058

Omni Dragon Brotaur
#MP20-EN059

Chaos Betrayer
#MP20-EN060

Xyz Slidolphin
#MP20-EN061

Emperor Maju Garzett
#MP20-EN062

Dinowrestler Chimera T Wrextle
#MP20-EN063

Destiny HERO
#MP20-EN064

World Chalice Guardragon Almarduke
#MP20-EN065

Dinowrestler Giga Spinosavate
#MP20-EN066

Firewall eXceed Dragon
#MP20-EN067

Madolche Teacher Glassouffle
#MP20-EN068

Dinowrestler Terra Parkourio
#MP20-EN069

Xtra HERO Cross Crusader
#MP20-EN070

Mekk-Knight Crusadia Avramax
#MP20-EN071

Cynet Mining
#MP20-EN072

Salamangreat Recureance
#MP20-EN073

Tyrant Dino Fusion
#MP20-EN074

Fusion Destiny
#MP20-EN075

World Legacy Monstrosity
#MP20-EN076

Guardragon Reincarnation
#MP20-EN077

Crusadia Testament
#MP20-EN078

Dirge of the Lost Dragon
#MP20-EN079

Mystic Mine
#MP20-EN080

Mordschlag
#MP20-EN081

World Legacy Cliffhanger
#MP20-EN082

Chain Hole
#MP20-EN083

Crackdown
#MP20-EN084

Danger! Excitement! Mystery!
#MP20-EN085

Danger! Feets of Strength!
#MP20-EN086

You're in Danger!
#MP20-EN087

Valkyrie Funfte
#MP20-EN088

Valkyrie Erda
#MP20-EN089

Valkyrie Chariot
#MP20-EN090

Valkyrie's Embrace
#MP20-EN091

Pegasus Wing
#MP20-EN092

Loge's Flame
#MP20-EN093

Number XX: Utopic Dark Infinity
#MP20-EN094

Mermail Abyssalacia
#MP20-EN095

Cherubini, Ebon Angel of the Burning Abyss
#MP20-EN096

Speedlift
#MP20-EN097

Pendulum Halt
#MP20-EN098

Whitefish Salvage
#MP20-EN099

Memories of Hope
#MP20-EN100

Capshell
#MP20-EN101

Marincess Sea Horse
#MP20-EN102

Marincess Sea Star
#MP20-EN103

Dinowrestler Martial Ankylo
#MP20-EN104

Dinowrestler Rambrachio
#MP20-EN105

Tenyi Spirit
#MP20-EN106

Tenyi Spirit
#MP20-EN107

Tenyi Spirit
#MP20-EN108

Tenyi Spirit
#MP20-EN109

Tenyi Spirit
#MP20-EN110

B.E.S. Blaster Cannon Core
#MP20-EN111

Ranryu
#MP20-EN112

Witchcrafter Golem Aruru
#MP20-EN113

Gizmek Orochi, the Serpentron Sky Slasher
#MP20-EN114

Beatraptor
#MP20-EN115

Spirit Sculptor
#MP20-EN116

Borreload eXcharge Dragon
#MP20-EN117

Marincess Blue Slug
#MP20-EN118

Marincess Coral Anemone
#MP20-EN119

Marincess Marbled Rock
#MP20-EN120

Monk of the Tenyi
#MP20-EN121

Shaman of the Tenyi
#MP20-EN122

Berserker of the Tenyi
#MP20-EN123

Wynn the Wind Charmer, Verdant
#MP20-EN124

Linkmail Archfiend
#MP20-EN125

Apollousa, Bow of the Goddess
#MP20-EN126

Defender of the Labyrinth
#MP20-EN127

Rising Fire
#MP20-EN128

Fury of Fire
#MP20-EN129

Flawless Perfection of the Tenyi
#MP20-EN130

Vessel for the Dragon Cycle
#MP20-EN131

Draw Discharge
#MP20-EN132

Marincess Wave
#MP20-EN133

Marincess Current
#MP20-EN134

Fists of the Unrivaled Tenyi
#MP20-EN135

The Return to the Normal
#MP20-EN136

Get Out!
#MP20-EN137

Storm Dragon's Return
#MP20-EN138

Dwimmered Glimmer
#MP20-EN139

Barricadeborg Blocker
#MP20-EN140

Hraesvelgr, the Desperate Doom Eagle
#MP20-EN141

White Aura Monoceros
#MP20-EN142

White Howling
#MP20-EN143

F.A. Shining Star GT
#MP20-EN144

Dragunity Knight
#MP20-EN145

Rogue of Endymion
#MP20-EN146

Marincess Mandarin
#MP20-EN147

Marincess Crown Tail
#MP20-EN148

Marincess Blue Tang
#MP20-EN149

Dinowrestler Martial Ampelo
#MP20-EN150

Dinowrestler Valeonyx
#MP20-EN151

Unchained Twins
#MP20-EN152

Unchained Twins
#MP20-EN153

Unchained Soul of Disaster
#MP20-EN154

Gladiator Beast Sagittarii
#MP20-EN155

Gladiator Beast Attorix
#MP20-EN156

Gladiator Beast Vespasius
#MP20-EN157

