King of Games: Yugi's Legendary Decks (2020 Date Reprint) Card List and Prices
Last updated: · prices refresh nightly
King of Games: Yugi's Legendary Decks (2020 Date Reprint) has 131 cards. The most valuable card is Left Leg of the Forbidden One at about $8.58 as of Nov 2, 2026. Prices are US market estimates from TCGplayer sales, updated nightly.
Set details
- Released
- Jun 17, 2021
- Total cards
- 131
- Secret rares
- —
- Set code
- YGLD
- One of each, at market
- $110.55
King of Games: Yugi's Legendary Decks (2020 Date Reprint) Chase Cards
The 10 most valuable cards in the set right now, by market price.
| Rank | Card | No. | Rarity | Price | 30-day change |
|---|---|---|---|---|---|
| 1 | Left Leg of the Forbidden One | YGLD-ENA19 | Ultra Rare | $8.58 | up6.2% |
| 2 | The Winged Dragon of Ra | YGLD-ENG03 | Ultra Rare | $8.09 | up69.6% |
| 3 | Pot of Greed | YGLD-ENB26 | Common | $5.31 | up5.1% |
| 4 | Right Leg of the Forbidden One | YGLD-ENA18 | Ultra Rare | $5.15 | down0.8% |
| 5 | Exodia the Forbidden One | YGLD-ENA17 | Ultra Rare | $4.99 | down13.7% |
| 6 | Magician of Black Chaos | YGLD-ENC01 | Ultra Rare | $4.86 | up0.8% |
| 7 | Left Arm of the Forbidden One | YGLD-ENA21 | Ultra Rare | $4.74 | down3.7% |
| 8 | Right Arm of the Forbidden One | YGLD-ENA20 | Ultra Rare | $4.22 | down7.9% |
| 9 | Dark Magician of Chaos | YGLD-ENC02 | Ultra Rare | $3.74 | down34.0% |
| 10 | Dark Magician (B) | YGLD-ENB02 | Ultra Rare | $3.14 | up1.0% |
Set completion tracker
Tick the King of Games: Yugi's Legendary Decks (2020 Date Reprint) cards you own to see what's left and what it costs to finish the set. Saved on this device, no account.
- You own
- 0 / 133 (0%)
- Your cards' value
- $0.00
- Cost to complete
- $110.55
22 missing cards have no market price yet and aren't in the cost.
Full King of Games: Yugi's Legendary Decks (2020 Date Reprint) Card List
| Name | Rarity | ||
|---|---|---|---|
| YGLD-ENA00 | Electromagnetic TurtleSecret Rare | Secret Rare | $0.64 |
| YGLD-ENB00 | Dark RenewalSecret Rare | Secret Rare | $1.04 |
| YGLD-ENC00 | Black IllusionSecret Rare | Secret Rare | $0.66 |
| YGLD-ENA01 | Black Luster SoldierCommon | Common | $0.93 |
| YGLD-ENB01 | Valkyrion the Magna WarriorUltra Rare | Ultra Rare | $0.60 |
| YGLD-ENC01 | Magician of Black ChaosUltra Rare | Ultra Rare | $4.86 |
| YGLD-ENG01 | Slifer the Sky DragonUltra Rare | Ultra Rare | $0.72 |
| YGLD-ENA02 | Black Luster Soldier - Envoy of the BeginningCommon | Common | $0.78 |
| YGLD-ENB02 | Dark Magician (B)Ultra Rare | Ultra Rare | $3.14 |
| YGLD-ENC02 | Dark Magician of ChaosUltra Rare | Ultra Rare | $3.74 |
| YGLD-ENG02 | Obelisk the TormentorUltra Rare | Ultra Rare | $0.85 |
| YGLD-ENA03 | Dark Magician (A)Common | Common | $0.66 |
| YGLD-ENB03 | Dark Magician Girl (B)Ultra Rare | Ultra Rare | $2.24 |
| YGLD-ENC03 | Gandora the Dragon of DestructionCommon | Common | $0.27 |
| YGLD-ENG03 | The Winged Dragon of RaUltra Rare | Ultra Rare | $8.09 |
| YGLD-ENA04 | Dark Magician Girl (A)Common | Common | $1.52 |
| YGLD-ENB04 | Buster Blader (B)Common | Common | No price yet |
| YGLD-ENC04 | Silent Magician LV8Ultra Rare | Ultra Rare | $0.54 |
| YGLD-ENA05 | Gaia The Fierce KnightCommon | Common | $0.27 |
| YGLD-ENB05 | Archfiend of GilferCommon | Common | $0.39 |
| YGLD-ENC05 | Silent Magician LV4Common | Common | $0.95 |
| YGLD-ENA06 | Summoned SkullCommon | Common | $0.87 |
| YGLD-ENB06 | Jack's Knight (B)Common | Common | $0.10 |
| YGLD-ENC06 | Silent Swordsman LV7Common | Common | $0.61 |
| YGLD-ENA07 | Curse of DragonCommon | Common | $0.14 |
| YGLD-ENB07 | Queen's Knight (B)Common | Common | $0.19 |
| YGLD-ENC07 | Silent Swordsman LV5Common | Common | $0.85 |
| YGLD-ENA08 | Catapult TurtleCommon | Common | $0.21 |
| YGLD-ENB08 | King's Knight (B)Common | Common | $0.06 |
| YGLD-ENC08 | Silent Swordsman LV3Common | Common | $0.98 |
| YGLD-ENA09 | Celtic GuardianCommon | Common | $0.29 |
| YGLD-ENB09 | BerfometCommon | Common | $0.15 |
| YGLD-ENC09 | Dark Magician (C)Ultra Rare | Ultra Rare | $2.09 |
| YGLD-ENA10 | Winged Dragon, Guardian of the Fortress #1Common | Common | $0.36 |
| YGLD-ENB10 | Gazelle the King of Mythical BeastsCommon | Common | $0.09 |
| YGLD-ENC10 | Dark Magician Girl (C)Common | Common | $0.78 |
| YGLD-ENA11 | Feral ImpCommon | Common | $0.99 |
| YGLD-ENB11 | Alpha The Magnet WarriorCommon | Common | $0.53 |
| YGLD-ENC11 | Buster Blader (C)Common | Common | $0.12 |
| YGLD-ENA12 | Beaver WarriorCommon | Common | No price yet |
| YGLD-ENB12 | Beta The Magnet WarriorCommon | Common | $0.27 |
| YGLD-ENC12 | The TrickyCommon | Common | $0.73 |
| YGLD-ENA13 | GrifforeCommon | Common | $0.99 |
| YGLD-ENB13 | Gamma The Magnet WarriorCommon | Common | $0.58 |
| YGLD-ENC13 | Jack's Knight (C)Common | Common | No price yet |
| YGLD-ENA14 | Mystical ElfCommon | Common | $0.49 |
| YGLD-ENB14 | Big Shield GardnaCommon | Common | No price yet |
| YGLD-ENC14 | Queen's Knight (C)Common | Common | No price yet |
| YGLD-ENA15 | Giant Soldier of StoneCommon | Common | No price yet |
| YGLD-ENB15 | Kuriboh (B)Common | Common | $0.95 |
| YGLD-ENC15 | King's Knight (C)Common | Common | No price yet |
| YGLD-ENA16 | Mammoth GraveyardCommon | Common | $0.18 |
| YGLD-ENB16 | Monster Reborn (B)Common | Common | $0.48 |
| YGLD-ENC16 | Green GadgetCommon | Common | $0.18 |
| YGLD-ENA17 | Exodia the Forbidden OneUltra Rare | Ultra Rare | $4.99 |
| YGLD-ENB17 | Swords of Revealing Light (B)Ultra Rare | Ultra Rare | $0.46 |
| YGLD-ENC17 | Red GadgetCommon | Common | $0.09 |
| YGLD-ENA18 | Right Leg of the Forbidden OneUltra Rare | Ultra Rare | $5.15 |
| YGLD-ENB18 | Dark Magic CurtainCommon | Common | $0.28 |
| YGLD-ENC18 | Yellow GadgetCommon | Common | $0.09 |
| YGLD-ENA19 | Left Leg of the Forbidden OneUltra Rare | Ultra Rare | $8.58 |
| YGLD-ENB19 | Thousand KnivesCommon | Common | No price yet |
| YGLD-ENC19 | Skilled Dark MagicianCommon | Common | $0.85 |
| YGLD-ENA20 | Right Arm of the Forbidden OneUltra Rare | Ultra Rare | $4.22 |
| YGLD-ENB20 | Magic FormulaCommon | Common | $0.12 |
| YGLD-ENC20 | Skilled White MagicianCommon | Common | $0.11 |
| YGLD-ENA21 | Left Arm of the Forbidden OneUltra Rare | Ultra Rare | $4.74 |
| YGLD-ENB21 | Magical DimensionCommon | Common | $0.25 |
| YGLD-ENC21 | BlockmanCommon | Common | $0.22 |
| YGLD-ENA22 | Kuriboh (A)Common | Common | $0.40 |
| YGLD-ENB22 | Diffusion Wave-MotionCommon | Common | $0.39 |
| YGLD-ENC22 | MarshmallonCommon | Common | $0.24 |
| YGLD-ENA23 | Monster Reborn (A)Common | Common | No price yet |
| YGLD-ENB23 | Double SpellCommon | Common | No price yet |
| YGLD-ENC23 | Kuriboh (C)Common | Common | $0.48 |
| YGLD-ENA24 | Swords of Revealing Light (A)Common | Common | $0.33 |
| YGLD-ENB24 | EctoplasmerCommon | Common | $0.08 |
| YGLD-ENC24 | Monster Reborn (C)Common | Common | $0.20 |
| YGLD-ENA25 | Mystic BoxCommon | Common | $0.20 |
| YGLD-ENB25 | Soul TakerCommon | Common | $0.30 |
| YGLD-ENC25 | Swords of Revealing Light (C)Common | Common | $0.22 |
| YGLD-ENA26 | Brain ControlCommon | Common | $0.44 |
| YGLD-ENB26 | Pot of GreedCommon | Common | $5.31 |
| YGLD-ENC26 | Gold SarcophagusUltra Rare | Ultra Rare | $1.99 |
| YGLD-ENA27 | Monster Recovery (A)Common | Common | $0.10 |
| YGLD-ENB27 | Card DestructionCommon | Common | $1.99 |
| YGLD-ENC27 | Card of SanctityCommon | Common | No price yet |
| YGLD-ENA28 | Spell Shattering ArrowCommon | Common | $0.19 |
| YGLD-ENB28 | ExchangeCommon | Common | $0.23 |
| YGLD-ENC28 | Polymerization (C)Common | Common | $0.61 |
| YGLD-ENA29 | Horn of the UnicornCommon | Common | $0.24 |
| YGLD-ENB29 | Monster Recovery (B)Common | Common | No price yet |
| YGLD-ENC29 | Dark Magic AttackCommon | Common | $0.24 |
| YGLD-ENA30 | Mystical MoonCommon | Common | $0.10 |
| YGLD-ENB30 | Polymerization (B)Common | Common | $0.50 |
| YGLD-ENC30 | Magicians UniteCommon | Common | No price yet |
| YGLD-ENA31 | Burning LandCommon | Common | $0.01 |
| YGLD-ENB31 | De-FusionCommon | Common | $0.38 |
| YGLD-ENC31 | Dedication through Light and DarknessCommon | Common | No price yet |
| YGLD-ENA32 | Multiply (A)Common | Common | $0.67 |
| YGLD-ENB32 | Multiply (B)Common | Common | $0.75 |
| YGLD-ENC32 | Black Magic RitualCommon | Common | $0.54 |
| YGLD-ENA33 | DetonateCommon | Common | $0.99 |
| YGLD-ENB33 | Mirror Force (B)Ultra Rare | Ultra Rare | $1.00 |
| YGLD-ENC33 | Tricky Spell 4Common | Common | $0.60 |
| YGLD-ENA34 | Makiu, the Magical MistCommon | Common | $0.39 |
| YGLD-ENB34 | Magical Hats (B)Common | Common | $0.15 |
| YGLD-ENC34 | Emblem of Dragon DestroyerCommon | Common | No price yet |
| YGLD-ENA35 | Polymerization (A)Common | Common | $0.19 |
| YGLD-ENB35 | Magic CylinderCommon | Common | No price yet |
| YGLD-ENC35 | Marshmallon GlassesCommon | Common | $0.66 |
| YGLD-ENA36 | Black Luster RitualCommon | Common | $0.26 |
| YGLD-ENB36 | Spellbinding CircleCommon | Common | $0.75 |
| YGLD-ENC36 | Mirror Force (C)Common | Common | $1.31 |
| YGLD-ENA37 | Mirror Force (A)Common | Common | $0.65 |
| YGLD-ENB37 | Lightforce SwordCommon | Common | No price yet |
| YGLD-ENC37 | Magician's CircleCommon | Common | $0.89 |
| YGLD-ENA38 | Magical Hats (A)Common | Common | $0.15 |
| YGLD-ENB38 | Chain DestructionCommon | Common | $0.38 |
| YGLD-ENC38 | Shattered AxeCommon | Common | No price yet |
| YGLD-ENA39 | The Eye of TruthCommon | Common | $1.27 |
| YGLD-ENB39 | Soul RopeCommon | Common | No price yet |
| YGLD-ENC39 | Stronghold the Moving FortressCommon | Common | No price yet |
| YGLD-ENA40 | ShiftCommon | Common | $0.17 |
| YGLD-ENB40 | TragedyCommon | Common | No price yet |
| YGLD-ENC40 | Miracle RestoringCommon | Common | No price yet |
| YGLD-ENA41 | Gaia the Dragon ChampionCommon | Common | $0.47 |
| YGLD-ENB41 | Chimera the Flying Mythical BeastCommon | Common | $0.14 |
| YGLD-ENC41 | Dark PaladinCommon | Common | $0.48 |
| N/A | Duelist KingdomUltra Rare | Ultra Rare | $0.76 |
| N/A | Glory of the King's HandUltra Rare | Ultra Rare | $1.73 |
| N/A | Set Sail for The KingdomUltra Rare | Ultra Rare | $1.28 |
| YGLD-ENTKN | Token: Yami YugiUltra Rare | Ultra Rare | $1.45 |
King of Games: Yugi's Legendary Decks (2020 Date Reprint) card images

Black Illusion
#YGLD-ENC00

Dark Renewal
#YGLD-ENB00

Electromagnetic Turtle
#YGLD-ENA00

Black Luster Soldier
#YGLD-ENA01

Magician of Black Chaos
#YGLD-ENC01

Slifer the Sky Dragon
#YGLD-ENG01

Valkyrion the Magna Warrior
#YGLD-ENB01

Black Luster Soldier - Envoy of the Beginning
#YGLD-ENA02

Dark Magician (B)
#YGLD-ENB02

Dark Magician of Chaos
#YGLD-ENC02

Obelisk the Tormentor
#YGLD-ENG02

Dark Magician (A)
#YGLD-ENA03

Dark Magician Girl (B)
#YGLD-ENB03

Gandora the Dragon of Destruction
#YGLD-ENC03

The Winged Dragon of Ra
#YGLD-ENG03

Buster Blader (B)
#YGLD-ENB04

Dark Magician Girl (A)
#YGLD-ENA04

Silent Magician LV8
#YGLD-ENC04

Archfiend of Gilfer
#YGLD-ENB05

Gaia The Fierce Knight
#YGLD-ENA05

Silent Magician LV4
#YGLD-ENC05

Jack's Knight (B)
#YGLD-ENB06

Silent Swordsman LV7
#YGLD-ENC06

Summoned Skull
#YGLD-ENA06

Curse of Dragon
#YGLD-ENA07

Queen's Knight (B)
#YGLD-ENB07

Silent Swordsman LV5
#YGLD-ENC07

Catapult Turtle
#YGLD-ENA08

King's Knight (B)
#YGLD-ENB08

Silent Swordsman LV3
#YGLD-ENC08

Berfomet
#YGLD-ENB09

Celtic Guardian
#YGLD-ENA09

Dark Magician (C)
#YGLD-ENC09

Dark Magician Girl (C)
#YGLD-ENC10

Gazelle the King of Mythical Beasts
#YGLD-ENB10

Winged Dragon, Guardian of the Fortress #1
#YGLD-ENA10

Alpha The Magnet Warrior
#YGLD-ENB11

Buster Blader (C)
#YGLD-ENC11

Feral Imp
#YGLD-ENA11

Beaver Warrior
#YGLD-ENA12

Beta The Magnet Warrior
#YGLD-ENB12

The Tricky
#YGLD-ENC12

Gamma The Magnet Warrior
#YGLD-ENB13

Griffore
#YGLD-ENA13

Jack's Knight (C)
#YGLD-ENC13

Big Shield Gardna
#YGLD-ENB14

Mystical Elf
#YGLD-ENA14

Queen's Knight (C)
#YGLD-ENC14

Giant Soldier of Stone
#YGLD-ENA15

King's Knight (C)
#YGLD-ENC15

Kuriboh (B)
#YGLD-ENB15

Green Gadget
#YGLD-ENC16

Mammoth Graveyard
#YGLD-ENA16

Monster Reborn (B)
#YGLD-ENB16

Exodia the Forbidden One
#YGLD-ENA17

Red Gadget
#YGLD-ENC17

Swords of Revealing Light (B)
#YGLD-ENB17

Dark Magic Curtain
#YGLD-ENB18

Right Leg of the Forbidden One
#YGLD-ENA18

Yellow Gadget
#YGLD-ENC18

Left Leg of the Forbidden One
#YGLD-ENA19

Skilled Dark Magician
#YGLD-ENC19

Thousand Knives
#YGLD-ENB19

Magic Formula
#YGLD-ENB20

Right Arm of the Forbidden One
#YGLD-ENA20

Skilled White Magician
#YGLD-ENC20

Blockman
#YGLD-ENC21

Left Arm of the Forbidden One
#YGLD-ENA21

Magical Dimension
#YGLD-ENB21

Diffusion Wave-Motion
#YGLD-ENB22

Kuriboh (A)
#YGLD-ENA22

Marshmallon
#YGLD-ENC22

Double Spell
#YGLD-ENB23

Kuriboh (C)
#YGLD-ENC23

Monster Reborn (A)
#YGLD-ENA23

Ectoplasmer
#YGLD-ENB24

Monster Reborn (C)
#YGLD-ENC24

Swords of Revealing Light (A)
#YGLD-ENA24

Mystic Box
#YGLD-ENA25

Soul Taker
#YGLD-ENB25

Swords of Revealing Light (C)
#YGLD-ENC25

Brain Control
#YGLD-ENA26

Gold Sarcophagus
#YGLD-ENC26

Pot of Greed
#YGLD-ENB26

Card Destruction
#YGLD-ENB27

Card of Sanctity
#YGLD-ENC27

Monster Recovery (A)
#YGLD-ENA27

Exchange
#YGLD-ENB28

Polymerization (C)
#YGLD-ENC28

Spell Shattering Arrow
#YGLD-ENA28

Dark Magic Attack
#YGLD-ENC29

Horn of the Unicorn
#YGLD-ENA29

Monster Recovery (B)
#YGLD-ENB29

Magicians Unite
#YGLD-ENC30

Mystical Moon
#YGLD-ENA30

Polymerization (B)
#YGLD-ENB30

Burning Land
#YGLD-ENA31

Dedication through Light and Darkness
#YGLD-ENC31

De-Fusion
#YGLD-ENB31

Black Magic Ritual
#YGLD-ENC32

Multiply (A)
#YGLD-ENA32

Multiply (B)
#YGLD-ENB32

Detonate
#YGLD-ENA33

Mirror Force (B)
#YGLD-ENB33

Tricky Spell 4
#YGLD-ENC33

Emblem of Dragon Destroyer
#YGLD-ENC34

Magical Hats (B)
#YGLD-ENB34

Makiu, the Magical Mist
#YGLD-ENA34

Magic Cylinder
#YGLD-ENB35

Marshmallon Glasses
#YGLD-ENC35

Polymerization (A)
#YGLD-ENA35

Black Luster Ritual
#YGLD-ENA36

Mirror Force (C)
#YGLD-ENC36

Spellbinding Circle
#YGLD-ENB36

Lightforce Sword
#YGLD-ENB37

Magician's Circle
#YGLD-ENC37

Mirror Force (A)
#YGLD-ENA37

Chain Destruction
#YGLD-ENB38

Magical Hats (A)
#YGLD-ENA38

Shattered Axe
#YGLD-ENC38

Soul Rope
#YGLD-ENB39

Stronghold the Moving Fortress
#YGLD-ENC39

The Eye of Truth
#YGLD-ENA39

Miracle Restoring
#YGLD-ENC40

Shift
#YGLD-ENA40

Tragedy
#YGLD-ENB40

Chimera the Flying Mythical Beast
#YGLD-ENB41

Dark Paladin
#YGLD-ENC41

Gaia the Dragon Champion
#YGLD-ENA41

Duelist Kingdom
#N/A

Glory of the King's Hand
#N/A

Set Sail for The Kingdom
#N/A

Token: Yami Yugi
#YGLD-ENTKN
King of Games: Yugi's Legendary Decks (2020 Date Reprint) sealed products and codes
King of Games: Yugi's Legendary Decks (2020 Date Reprint) FAQ
How many cards are in King of Games: Yugi's Legendary Decks (2020 Date Reprint)?
King of Games: Yugi's Legendary Decks (2020 Date Reprint) has 131 cards. TCGplayer lists 133 products in all, because some cards come in more than one version (such as reverse holo patterns) under the same number.
What are the chase cards in King of Games: Yugi's Legendary Decks (2020 Date Reprint)?
The chase cards are the most valuable pulls: Left Leg of the Forbidden One (#YGLD-ENA19, Ultra Rare) at about $8.58; The Winged Dragon of Ra (#YGLD-ENG03, Ultra Rare) at about $8.09; Pot of Greed (#YGLD-ENB26, Common) at about $5.31. The full top 10 is in the table above.
What is the most expensive card in King of Games: Yugi's Legendary Decks (2020 Date Reprint)?
Left Leg of the Forbidden One (#YGLD-ENA19) at about $8.58 as of Nov 2, 2026, based on recent US TCGplayer sales of ungraded copies.
How do I check what my King of Games: Yugi's Legendary Decks (2020 Date Reprint) cards are worth?
Find the card in the list above, or search it by name and number. Faster: scan it with the free TCG Scanner app for iPhone and Android, which recognises the card from your camera and shows its price in seconds.
Opening King of Games: Yugi's Legendary Decks (2020 Date Reprint)?
Scan your pulls with the TCG Scanner app and see what each Yu-Gi-Oh! card is worth as you go.
Prices are US market estimates in USD, from TCGplayer sales data, last updated Nov 2, 2026. They are a guide, not an offer to buy or sell. How we price cards.
